Price City Cemetery

Veterans Lane
Price, Carbon, Utah
USA
   
39.60940 -110.79920
(39' 36' 33.8400 N, 110' 47' 57.1200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Dimick, Mary H. 24 Nov 1888 30 Sep 1985 96y 10m 6d       Mary Ann Higby 
      25 Jul 1927 6 Mar 2008 80y 7m 12d       Paul Leland Dimick 
      20 Feb 1933 15 Sep 2000 67y 6m 25d       Robert Lloyd Dimick 
      1918 1935 17y 1 F 120 4 Ray Lynn Hyde Jr 
      9 Feb 1919 1919   1A 037 05 Sylvan Lorenzo Dimick Jr 
     31 May 1889 30 Nov 1932 43y 5m 29d 1A 037 06 Sylvan Lorenzo Dimick 
      8 Oct 1888 14 Apr 1974 85y 6m 6d 1A 037 07 Laura Ann Smith 
      27 Apr 1942 13 Mar 1996 53y 10m 17d 1B 102 12 Denny Lynn Samples 
     24 Apr 1974 24 Mar 1995 20y 11m 0d 1E 003 53 Blue Denny Samples 
      5 Sep 1918 26 Sep 1977 59y 0m 21d 1E 021 53 Francis Victor Dimick 
      31 May 1888 17 Dec 1959 71y 6m 17d 1E 023 06 Joseph Francis Dimick 
      29 Dec 1893 21 Mar 1982 88y 2m 23d 1E 023 07 Annie Latturner 
     31 Oct 1928 10 May 1934 5y 6m 10d 1E 023 08 Joseph LeRoy Dimick 
      16 Sep 1914 10 Aug 1974 59y 10m 25d 1E 023 52 Ellis Deloss Peacock 
      6 Mar 1920 28 Mar 1975 55y 0m 22d 1E 104 51 Odell Lindsey 
      12 Mar 1922 20 Dec 2003 81y 9m 8d 1E 104 52 Roberta Leger 
     24 Feb 1898 30 Jan 1948 49y 11m 6d 1E 112 02 Arilla Zena Dimick 
     22 Jul 1893 30 Dec 1937 44y 5m 8d 1F 057 12 Joseph Rulon Bird 
   Dimick, Reuben P. 8 Sep 1885 23 Oct 1939 54y 1m 15d 1F 070 01 Reuben Pressly Dimick 
     1 Nov 1914 2 Feb 1929 14y 3m 1d 1F 070 03 Cora LaRue Dimick 
    13 Jun 1861 31 Jul 1935 74y 1m 18d 1F 070 04 Lydia Kiziah Meade 
     13 Dec 1931 19 Sep 1937 5y 9m 6d 1F 070 11 Norma Jean Dimick 
      1897 1935 38y 1F 070 12 Adalaide Bertha Locke 
      24 Apr 1891 18 Oct 1971 80y 5m 25d 1F 091 51 Anthony Joseph Leger 
     21 Aug 1876 20 Oct 1931 55y 1m 30d 1G 008 03 John Watson Pollock 
      24 Jan 1896 31 Aug 1974 78y 7m 7d 1G 033 05 Aaron Plynn Dimick 
      9 Apr 1895 27 Nov 1975 80y 7m 18d 1G 033 06 Ellen Nellie Marshall 
    Stoker, Robert K. 20 Dec 1928 11 Jan 2000 71y 0m 22d 1J 12 51 Robert K. StokerUS Army, Korea
      2 Dec 1894 14 Nov 1955 60y 11m 12d 1M 011 04 Earl Avon Dimick 
   Dimick, Lyle F. 18 Dec 1910 28 Jan 1954 43y 1m 10d 1M 071 04 Lyle Francis Dimick 
    Jensen, Elmo Lewis 1 Sep 1909 4 Oct 1978 69y 1m 3d 1P 024 02 Elmo Lewis Jensen 
   Jensen, Alice 22 Feb 1914 29 Oct 1994 80y 8m 7d 1P 024 03 Alice Higginson 
    Jensen, Elmo Eugene 12 Sep 1938 2 Oct 2012 74y 0m 21d 1P 24   Elmo Eugene Jensen 
    Jensen, Della Rae 29 Sep 1934 22 Jan 1995 60y 3m 24d 1P 24 4 Della Rae Jensen  
DOCSDeath Record , Obituary , Cemetery Record , Stone or